Precision Steel Tube

Precision Steel Tube
- Pipe Variety: Seamless Tube, Seamless Steel Tube, Seamless Precision Tube
- Usage: For Mechanical Structures, Hydraulic Equipment, Automatic Parts
- Specification: OD: 4mm~ 114mm WT: 0.5mm~8.0mm LENGTH: Fixed Length(5.8/6/11.8/12mtr), SRL, DRL
- Standard: DIN 2391,EN 10305,GB/T3639-2009
- Ends: Square Ends/Plain Ends(straight cut, saw cut, torch cut), Beveled/Threaded Ends
- Surface: Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
- Packaging: Bundled/in Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Precision Steel Tube
Precision steel tubes are typically made from high-quality carbon steel, stainless steel, or alloy steel. They are manufactured using processes like cold drawing or cold rolling to achieve precise dimensions and tolerances. These tubes often have a thin wall and can be supplied in various shapes, including round, square, or rectangular.
And the application Scenarios are in Automotive Industry, Machinery and Equipment, Medical Equipment, Aerospace. In summary, precision steel tubes are used in a wide range of industries where exacting standards for dimensional accuracy, material consistency, and performance under high pressure are necessary.
Production Process
Specification
COLD DRAWN/ROLLED SEAMLESS PRECISION STEEL PIPES CONFIRMING TO DIN2391; EN10305-1; EN10305-4 STEEL GRADE: ST37.4, ST35, E235, E355; DELIVERY CONDITION: NBK; 3-6MLENGTH. | |||||||||||
OD | THICKNESS(MM) | ||||||||||
MM | |||||||||||
6 | 6*1 | 6*1.5 | 6*2 | ||||||||
8 | 8*1 | 8*1.5 | 8*2 | ||||||||
10 | 10*1 | 10*1.5 | 10*2 | ||||||||
12 | 12*1 | 12*1.5 | 12*2 | 12*2.5 | |||||||
14 | 14*1 | 14*1.5 | 14*2 | 14*2.5 | 14*3 | ||||||
15 | 15*1 | 15*1.5 | 15*2 | 15*2.5 | 15*3 | ||||||
16 | 16*1 | 16*1.5 | 16*2 | 16*2.5 | 16*3 | ||||||
18 | 18*1.5 | 18*2 | 18*2.5 | 18*3 | 18*3.5 | 18*4 | |||||
20 | 20*1.5 | 20*2 | 20*2.5 | 20*3 | 20*3.5 | 20*4 | |||||
22 | 22*1.5 | 22*2 | 22*2.5 | 22*3 | 22*3.5 | 22*4 | |||||
25 | 25*2 | 25*2.5 | 25*3 | 25*3.5 | 25*4 | ||||||
28 | 28*2 | 28*2.5 | 28*3 | 28*3.5 | 28*4 | ||||||
30 | 30*2 | 30*2.5 | 30*3 | 30*3.5 | 30*4 | 30*4.5 | 30*5 | ||||
32 | 32*2 | 32*2.5 | 32*3 | 32*3.5 | 32*4 | 32*4.5 | 32*5 | ||||
34 | 34*2 | 34*2.5 | 34*3 | 34*3.5 | 34*4 | 34*4.5 | 34*5 | 34*6 | |||
35 | 35*2 | 35*2.5 | 35*3 | 35*3.5 | 35*4 | 35*4.5 | 35*5 | 35*6 | |||
38 | 38*2 | 38*2.5 | 38*3 | 38*3.5 | 38*4 | 38*4.5 | 38*5 | 38*6 | |||
40 | 40*2.5 | 40*3 | 40*3.5 | 40*4 | 40*4.5 | 40*5 | 40*6 | ||||
42 | 42*2.5 | 42*3 | 42*3.5 | 42*4 | 42*4.5 | 42*5 | 42*6 | ||||
45 | 45*2.5 | 45*3 | 45*3.5 | 45*4 | 45*4.5 | 45*5 | 45*6 | ||||
46 | 46*2.5 | 46*3 | 46*3.5 | 46*4 | 46*4.5 | 46*5 | 46*6 | ||||
48 | 48*2.5 | 48*3 | 48*3.5 | 48*4 | 48*4.5 | 48*5 | 48*6 | ||||
50 | 50*2.5 | 50*3 | 50*3.5 | 50*4 | 50*4.5 | 50*5 | 50*6 | ||||
54 | 54*3 | 54*3.5 | 54*4 | 54*4.5 | 54*5 | 54*6 | |||||
60 | 60*3 | 60*3.5 | 60*4 | 60*4.5 | 60*5 | 60*6 | 60*8 |
Technical Data
Steel Grade and Chemical compositions
Steel Grade | C | Si | Mn | P | S | |
Steel Name | Steel Number | max | max | max | max | max |
E155 | 1.0033 | 0.11 | 0.35 | 0.70 | 0.025 | 0.025 |
E195 | 1.0034 | 0.15 | 0.35 | 0.70 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 |
E275 | 1.0225 | 0.21 | 0.35 | 1.40 | 0.025 | 0.025 |
E355 | 1.0580 | 0.22 | 0.35 | 1.60 | 0.025 | 0.025 |
Heat treatment method:
+Cc,+LCc,+SR,+Ad, +N
Note: We can also accommodate special steel grades upon customer request.
Kindly indicate the steel grade and desired heat treatment method when submitting your inquiry.
Surface
Uncoated, Lightly Oiled, Painting,Zinc/Anti-corrosive Coated, Galvanized
Packaging:
Bundled/in Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Product Advantages of Seamless Steel Pipe
We can make boiler tubes in different sizes following European, Chinese, American, and Japanese rules. We deliver fast and offer flexible payment. We make sure every tube we make is of high quality and check them before sending. We can also use a third-party delivery service if needed.
Other