API 5L Line Pipe

API 5L Line Pipe
- Pipe Variety: Line Pipe, API Line Pipe, Seamless Line Pipe, Carbon Steel Line Pipe
- Application: For Pipeline Transportation in petroleum and natural gas industries, gas pipeline, oil pipeline, water pipeline
- Specification: OD: 2"~26"(50.8~660mm)WT: SCH 10~160, SCH STD, SCH XS, SCH XXS LENGTH: Fixed Length(5.8/6/11.8/12mtr), SRL, DRL
- Standard: API 5L,PSL1/PSL2, GR.A/B/X42/X46/X52/X56/X60/X65/X70/X80
- Ends: Square Ends/Plain Ends(straight cut, saw cut, torch cut), Beveled/Threaded Ends
- Surface: Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
- Packaging: Packaged either in bundles or in bulk, the ends are sealed with plastic caps and wrapped in waterproof paper.
API 5L Line Pipe
API 5L Line Pipes are steel pipes designed for the transportation of oil, gas, and fluids in pipelines, adhering to the American Petroleum Institute’s (API) standards. They come in various material grades and are known for their high strength, durability, and resistance to corrosion, making them suitable for demanding pipeline applications.
Production Process
API 5L Line Pipe Manufcaturing Process
Specification
Specification of API 5L Line Pipe
OD: 1/8-26″
WT: SCH5S-XXS
LENGTH: FIXED LENGTH(5.8/6/11.8/12 M) OR Random length
外径尺寸和壁厚表(美标ANSI B36.10 B36.19M) Outside Diameter amd Wall Thikness
Pipe Size | Outside Diameter | Norminal Wall Thickness | |||||||||||||||||
NPS | DN | OD | SCH5s | SCHlOs | SCH10 | SCH20 | SHC30 | SCH40S | STD | SCH40 | SCH60 | SCH80S | XS | SCH80 | SCH100 | SCH120 | SCH104 | SCH160 | xxs |
1/8 | 6 | 10.3 | — | 1.24 | — | — | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | — | — | — | — | — | ||
1/4 | 8 | 13.7 | — | 1.65 | — | — | — | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | — | — | — | — | — | |
3/8 | 10 | 17.1 | — | 1.65 | — | — | — | 2.31 | 2.31 | 2.31 | — | 3.20 | 3.20 | 3.20 | — | — | — | — | |
1/2 | 15 | 21.3 | 1.65 | 2.11 | — | — | — | 2.77 | 2.77 | 2.77 | — | 3.73 | 3.73 | 3.73 | — | — | 4.78 | 7.47 | |
3/4 | 20 | 26.7 | 1.65 | 2.11 | — | — | — | 2.87 | 2.87 | 2.87 | — | 3.91 | 3.91 | 3.91 | — | — | — | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | — | — | — | 3.38 | 3.38 | 3.38 | — | 4.55 | 4.55 | 4.55 | — | — | — | 6.35 | 9.09 |
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | — | — | — | 3.56 | 3.56 | 3.56 | — | 4.85 | 4.85 | 4.85 | — | — | — | 6.35 | 9.70 |
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | — | — | — | 3.68 | 3.68 | 3.68 | — | 5.08 | 5.08 | 5.08 | — | — | — | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | — | — | — | 3.91 | 3.91 | 3.91 | — | 5.54 | 5.54 | 5.54 | — | — | 8.74 | 11.07 | |
2 1/2 | 65 | 73.0 | 2.11 | 3.05 | — | — | — | 5.16 | 5.16 | 5.16 | — | 7.01 | 7.01 | 7.01 | — | — | — | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | — | — | — | 5.49 | 5.49 | 5.49 | — | 7.62 | 7.62 | 7.62 | — | — | — | 11.13 | 15.24 |
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | — | — | — | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | — | — | — | — | ||
4 | 100 | 114.3 | 2.11 | 3.05 | — | — | — | 6.02 | 6.02 | 6.02 | — | 8.56 | 8.56 | 8.56 | — | 11.13 | 13.49 | 17.12 | |
5 | 125 | 141.3 | 2.77 | 3.40 | — | — | — | 6.55 | 6.55 | 6.55 | — | 9.53 | 9.53 | 9.53 | 12.7 | — | 15.88 | 19.05 | |
6 | 150 | 168.3 | 2.77 | 3.40 | — | — | — | 7.11 | 7.11 | 7.11 | — | 10.97 | 10.97 | 10.97 | — | 14.27 | — | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | — | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | — | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | — | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | — | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | — | |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | — | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | — | |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | — | 12.70 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | ||
20 | 500 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | — | 9.53 | 15.09 | 20.62 | — | 12.70 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | — |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | — | 9.53 | — | 22.23 | — | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | — |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | — | 9.53 | 17.48 | 24.61 | — | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
26 | 650 | 660.4 | — | — | 7.92 | 12.7 | — | — | 9.53 | — | — | — | 12.70 | — | — | — | — | — |
Technical Data
Tolerance
Standard | Out Diameter | Wall Thickness | |
API5L | Tolerance | Tolerance | |
D<60.3 | +0.41mm, -0.80mm | +15.0%, -12.5% | |
D≥260.3 | +0.75%D, -0.75%D | +15.0%, -12.5% |
Chemical Composition & Mechanical Proporties
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrengthfMpa} | ||
API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 |
B | 0.28 | – | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | |
X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | |
X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | |
X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | |
X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | |
X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | |
X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | |
X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Surface
Packaging:
Packaged either in bundles or in bulk, the ends are sealed with plastic caps and wrapped in waterproof paper.
Product Advantages of Seamless Steel Pipe
We are capable of manufacturing structural pipes in various sizes, adhering to European, Chinese, American, and Japanese standards. Our production offers swift delivery and flexible payment terms. Stringent control measures are in place throughout all stages of tube production to ensure high-quality standards. Every tube undergoes thorough inspection prior to shipment, and we also welcome third-party inspections before delivery.
Other