Spiral Welded Steel Pipe

Spiral Welded Steel Pipe
- Pipe Variety: SSAW Pipe, SSAW steel Pipe, spiral steel pipe, Welded spiral pipe, Double submerged Arc Welded (DSAW) steel Pipe
- Usage: Fluids Transmission Service, Ordinary Structural Support
- Specification: OD:219.1mm~3500mm WT: 6mm~ 25mm (Up to 1") LENGTH: 6mtr~ 18mtr, SRL, DRL
- Standard: ASTM A53 Grade A/B/C, AWWA C200
- Ends: Beveled Ends, Square Cut, With LTC/STC/BTC/VAM Connection
- Surface: Bare, Lightly Oiling, Black Painting, Anti-corrosion Coating(FBE/2PE/3PE)
- Packaging: In Bulk, Ends Protector on Both Sides, Waterproof Materials Wrapped
Spiral Welded Steel Pipe
Spiral welded steel pipe is a type of steel pipe made by rolling strip steel into a spiral shape and welding it together. This type of pipe is widely used in the industrial field due to its simple manufacturing process, low cost, high strength, and good corrosion resistance. The pipe is suitable for a variety of industrial applications, including fluid transportation, structural support, and pipeline engineering. It features corrosion resistance, economy, ease of installation, and a wide range of applications.
Production Process
1. Hot Rolled Coils Preparation Inspection –2. Un-Coiling and Flattening —3. Leveling —4. Cutting —5. Centring Sided Trimming Edge Milling –6.Centering–7. Welding Ultrasonic Inspection –8. Plasma Cutting –9. Slag Removing and X-ray Inspection –10. End Facing –11. Hydrostatic Testing –
-12. Final Visual Inspection (Tasting Lab)—13. Coating —14. Weighing and Stenciling and Storing
Specification
Technical Details
Standard | Grade | Chemical Composition(max)% | Mechanical Properties (min) | |||||
C | Si | Mn | P | S | Tensile Strength (Mpa) | Yield Strength (Mpa) | ||
API5CT | H40 | – | – | – | – | 0.03 | 417 | 417 |
J55 | – | – | – | – | 0.03 | 517 | 517 | |
K55 | – | – | – | – | 0.03 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | 355 | 355 |
B | 0.26 | – | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | – | 13 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | – | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | – | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | – | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | – | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | – | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 570 | 570 | ||
API 5L PSL 2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties (min) | |||||
C | Si | Mn | P | S | Tensile Strength (Mpa) | Yield Strength (Mpa) | ||
GB/T 9711.1 | L210 | – | 0.9 | 0.03 | 0.03 | 355 | 355 | |
L245 | – | 1.15 | 0.03 | 0.03 | 415 | 415 | ||
L290 | – | 1.25 | 0.03 | 0.03 | 415 | 415 | ||
L320 | – | 1.25 | 0.03 | 0.03 | 435 | 435 | ||
L360 | – | 1.25 | 0.03 | 0.03 | 460 | 460 | ||
L390 | – | 1.35 | 0.03 | 0.03 | 490 | 490 | ||
L415 | 0.26 | 1.35 | 0.03 | 0.03 | 520 | 520 | ||
L450 | 0.26 | 1.4 | 0.03 | 0.03 | 535 | 535 | ||
L485 | 0.23 | 1.6 | 0.03 | 0.03 | 570 | 570 | ||
GB/T3091/SY/T503 | Q195 | 0.12 | 0.3 | 0.5 | 0.03 | 0.04 | 315 | 315 |
Q215B | 0.15 | 0.35 | 1.2 | 0.035 | 0.045 | 355 | 355 | |
Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | 370 | 370 | |
Q345B | 0.2 | 0.5 | 1.7 | 0.045 | 0.035 | 470 | 470 | |
ASTMA53 | A | 0.25 | 0.1 | 0.95 | 0.035 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTMA252 | 1 | – | – | – | 0.05 | – | 345 | 345 |
2 | – | – | – | 0.05 | – | 414 | 414 | |
3 | – | – | – | 0.05 | – | 455 | 455 | |
EN 10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties (min) | |||||
C | Si | Mn | P | S | Tensile Strength (Mpa) | Yield Strength (Mpa) | ||
EN 10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN 10219-1 | S235JRH | 0.17 | – | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | – | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | – | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.5 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
Standard | Tolerance of Pipe Body | Tolerance of Pipe End | Tolerance of Wall Thickness | |||
Outer Diameter (mm) | Tolerance (%) | Outer Diameter (mm) | Tolerance (%) | |||
GB/T3019 | OD≤48.3 | <±0.5 | OD≤48.3 | – | ≤±10% | |
48.3<OD≤273.1 | <±1.0 | 48.3<OD≤273.1 | – | |||
273.1<OD≤508 | <±0.75 | 273.1<OD≤508 | -0.8~+ 2.4 mm | |||
OD>508 | <±1.0 | OD>508 | -0.8~+ 3.2 mm | |||
GB/T9711.1 | OD≥48.3 | -0.97~+0.41 | – | – | OD≤73mm | -12.5%~+20% |
60.3<0D≤457 | ≤±0.75 | OD≤273.1 | -0.4~+l.59mm | 88.9≤OD≤457mm | -12.5%~+15% | |
508<OD≤941 | <±1.0 | OD≥323.9 | -0.79~+2.38mm | OD≥508mm | -10.0%~+17.5% | |
OD>941 | <±1.0 | – | – | – | – | |
GB/T9711.2 | 60<OD≤610 | ±0.75%D~±3mm | 60<OD≤610 | ±05%D~±1.6mm | 4mm<WT<25mm | ±12.5%T~±15.0%T |
610<OD≤l430 | ±05%D~±4mm | 610<OD≤1430 | ±0.5%D’-± 1.6mm | WT≥25mm | -3.00mm~+3.75mm | |
OD>1430 | – | OD>1430 | – | – | -10.0%~+17.5% | |
SY/T5037 | OD<508 | <±0.75 | OD<508 | ≤±0.75% | OD<508mm | ≤±12.5% |
OD≥508 | <±1.0 | OD≥508 | ≤±0.50% | ODa508mm | ≤±10.0% | |
API 5L PSL1/PSL2 | OD<60.3 | -0.8mm~+0.4mm | OD≤168.3 | -0.4~+1.6mm | WT25.0 | ≤±0.5 |
60.3≤OD≤168.3 | <±0.75 | 168.3<OD≤610 | <±1.6% | 5.0<WT<15.0 | ≤±0.1T | |
168.3<OD≤610 | <±0.75 | 610<OD≤1422 | <±1.6% | T215.0 | ≤±1.5 | |
610<OD≤l422 | ≤±4.0mm | OD>1422 | ||||
OD>1422 | – | – | – | – | – | |
API 5CT | OD<114.3 | ≤±0.79mm | OD<114.3 | <±0.79% | ≤-12.5% | |
OD≥114.3 | -0.5%~1.0% | OD≥114.3 | -0.5%-1.0% | |||
ASTM A53 | ≤±1.0 | <±1.0 | ≤-12.5% | |||
ASTMA252 | ≤±1.0 | <±1.0 |
Surface
Bare, Lightly Oiling, Black Painting, Anti-corrosion Coating(FBE/2PE/3PE)
Packaging:
In Bulk, Ends Protector on Both Sides, Waterproof Materials Wrapped
Product Advantages
1) By adjusting the forming angle, steel pipes of different sizes can be made from strips of the same width, making it easy to customize.
2) Since it’s formed by continuous bending, there’s no limit to the length of helical tubes; you can make them as long as needed.
3) The spiral weld is evenly spread throughout the entire spiral pipe, giving it high precision and strength.
4) It’s easy to adjust the size, making it suitable for producing small batches of various spiral tubes.
Spiral pipes have longer weld lengths than straight pipes of the same size. With the same wall thickness, spiral pipes can withstand higher pressure.